🛖Housing Price Situation
type
status
date
slug
summary
tags
category
icon
password
This is the Chinese header, welcome to read the article!
Here is a general overview of the housing prices in different cities across China (referencing the year 2025, details may vary due to changes over time and policy adjustments, provided for reference only):
City Tier | Representative Cities | Average Price (Yuan/square meter) | Description |
First-tier Cities | Beijing, Shanghai, Shenzhen, Guangzhou | 50,000-100,000+ | High property prices, significant purchasing pressure; core areas can exceed 100,000 Yuan/sq m, suburbs relatively cheaper. |
Emerging First-tier Cities | Hangzhou, Chengdu, Chongqing, Xi’an | 20,000-40,000 | Rapid economic development, attracts large population inflows, some areas nearly reaching first-tier city price levels. |
Second-tier Cities | Qingdao, Nanjing, Wuhan, Xiamen | 10,000-30,000 | Reasonably priced, but properties in prime districts and school zones are rapidly appreciating. |
Third-tier Cities | Yantai, Wenzhou, Foshan, Nanning | 8,000-15,000 | Lower cost of living, stable price growth; some cities see weak growth due to population outflow. |
Fourth-tier and Lower Cities | Sanming, Xingtai, Zhoukou, etc. | 3,000-8,000 | Slower urban development, notable population outflow, issues with high vacancy rates in some areas. |
Rural Areas | Most rural areas nationwide | 1,000-3,000 | Predominantly self-built houses, low prices, relatively poorer living conditions; recent improvements due to rural revitalization strategies. |
Additional Information
- First-tier Cities: The highest prices are in Beijing, Shanghai, and Shenzhen, with Guangzhou being slightly lower. Core areas (such as Dongcheng in Beijing and Jing'an in Shanghai) far exceed the average level.
- Emerging First-tier Cities: Cities like Hangzhou and Chengdu have seen rapid price increases due to economic vibrancy and population influx, with some areas (like Binjiang in Hangzhou and the High-tech Zone in Chengdu) approaching first-tier city prices.
- Second-tier Cities: More affordable, but prime district properties and near metro lines are appreciating quickly.
- Third-tier and Lower Cities: Generally lower prices, suitable for primary residential needs, limited investment value.
If you need help, please leave a comment! We will answer you as soon as we see it!
Prev
Housing Price Situation
Next
Housing Price Situation
Loading...